반응형
국민연금관리공단 해외채권 투자내역 2020년 : 1001-2000
| 번호 | 종목명 | 금액(억 원, 액면가) | 비중(%) | 종류 |
| 1001 | CAF 1 ⅝ 09/23/25 | 117.78 | 0.03 | Government-Related |
| 1002 | SWISS 1 ¼ 05/28/26 | 117.64 | 0.03 | Treasury |
| 1003 | BNG 2 ⅝ 02/27/24 | 117.63 | 0.03 | Government-Related |
| 1004 | NETHER 0 ¼ 07/15/25 | 117.6 | 0.03 | Treasury |
| 1005 | CAN 2 ¾ 12/01/48 | 117.58 | 0.03 | Treasury |
| 1006 | FRTR 2 05/25/48 | 117.42 | 0.03 | Treasury |
| 1007 | JPM 3.559 04/23/24 | 117.38 | 0.03 | Corporate |
| 1008 | CGB 2.24 03/05/23 | 117.22 | 0.03 | Treasury |
| 1009 | CGB 2.7 11/03/26 | 117.18 | 0.03 | Treasury |
| 1010 | MP 2 ⅛ 06/22/26 | 117.15 | 0.03 | Government-Related |
| 1011 | DGB 7 11/10/24 | 116.99 | 0.03 | Treasury |
| 1012 | MUBAUH 3 04/19/24 | 116.82 | 0.03 | Government-Related |
| 1013 | JFM 3 03/12/24 144A | 116.81 | 0.03 | Government-Related |
| 1014 | ONT 2 10/02/29 | 116.78 | 0.03 | Government-Related |
| 1015 | VFC 2.4 04/23/25 | 116.77 | 0.03 | Corporate |
| 1016 | ESM 0.1 07/31/23 | 116.71 | 0.03 | Government-Related |
| 1017 | JBIC 1 ¾ 10/17/24 | 116.71 | 0.03 | Government-Related |
| 1018 | BMW 3.45 04/12/23 | 116.63 | 0.03 | Corporate |
| 1019 | BNP 2.819 11/19/25 | 116.41 | 0.03 | Corporate |
| 1020 | SAGB 8 ¼ 03/31/32 #2032 | 116.36 | 0.03 | Treasury |
| 1021 | FN BN5348 | 116.36 | 0.03 | Securitized |
| 1022 | GE 4.418 11/15/35 | 116.28 | 0.03 | Corporate |
| 1023 | KBN 3.4 07/24/28 | 116.27 | 0.03 | Government-Related |
| 1024 | BNTNF 10 01/01/27 | 116.21 | 0.03 | Treasury |
| 1025 | HSBC 2.633 11/07/25 | 116.2 | 0.03 | Corporate |
| 1026 | UKT 0 ⅝ 06/07/25 | 115.92 | 0.03 | Treasury |
| 1027 | JFM 0.01 04/28/22 #21 | 115.88 | 0.03 | Government-Related |
| 1028 | FN CA4648 | 115.82 | 0.03 | Securitized |
| 1029 | G2 MA0392 | 115.66 | 0.03 | Securitized |
| 1030 | MGS 3.955 09/15/25 | 115.33 | 0.03 | Treasury |
| 1031 | FR QA8141 | 115.29 | 0.03 | Securitized |
| 1032 | BPCEGP 2 ¾ 01/11/23 | 115.22 | 0.03 | Corporate |
| 1033 | INDOGB 8 ⅜ 03/15/34 | 115.04 | 0.03 | Treasury |
| 1034 | FR RA3600 | 114.93 | 0.03 | Securitized |
| 1035 | CAF 4 ⅜ 06/15/22 | 114.57 | 0.03 | Government-Related |
| 1036 | DBJJP 0.01 10/15/24 | 114.55 | 0.03 | Government-Related |
| 1037 | PHILIP 2.457 05/05/30 | 114.52 | 0.03 | Government-Related |
| 1038 | EIBKOR 3 11/01/22 | 114.47 | 0.03 | Government-Related |
| 1039 | AIFP 2 ¼ 09/27/23 | 114.45 | 0.03 | Corporate |
| 1040 | CDCEPS 2 ¾ 01/18/22 | 114.43 | 0.03 | Government-Related |
| 1041 | G2 MA6865 | 114.35 | 0.03 | Securitized |
| 1042 | BMW 2 ¼ 09/15/23 | 114.31 | 0.03 | Corporate |
| 1043 | C 2.876 07/24/23 | 114.29 | 0.03 | Corporate |
| 1044 | FR SD7512 | 113.95 | 0.03 | Securitized |
| 1045 | FNCI 2 1/21 | 113.86 | 0.03 | Securitized |
| 1046 | CHINLP 4 ¾ 07/12/21 | 113.74 | 0.03 | Corporate |
| 1047 | G2 MA6994 | 113.72 | 0.03 | Securitized |
| 1048 | JPM 3.207 04/01/23 | 113.66 | 0.03 | Corporate |
| 1049 | JICA 3 ⅜ 06/12/28 | 113.63 | 0.03 | Government-Related |
| 1050 | KSA 3 ¼ 10/22/30 | 113.63 | 0.03 | Government-Related |
| 1051 | T 1 ⅞ 01/31/22 | 113.62 | 0.03 | Treasury |
| 1052 | SGB 0 ¾ 05/12/28 #1060 | 113.54 | 0.02 | Treasury |
| 1053 | WFC 3.069 01/24/23 | 113.31 | 0.02 | Corporate |
| 1054 | CAT 2.95 02/26/22 | 113.25 | 0.02 | Corporate |
| 1055 | EIKBOL 0.01 03/23/28 | 113.08 | 0.02 | Securitized |
| 1056 | NBRNS 2 ½ 12/12/22 | 113.06 | 0.02 | Government-Related |
| 1057 | GS 2.908 06/05/23 | 112.87 | 0.02 | Corporate |
| 1058 | DBJJP 2 ⅛ 09/01/22 | 112.74 | 0.02 | Government-Related |
| 1059 | IRISH 0 10/18/22 | 112.6 | 0.02 | Treasury |
| 1060 | RFLB 7.6 04/14/21 | 112.47 | 0.02 | Treasury |
| 1061 | AAPL 1.65 05/11/30 | 112.4 | 0.02 | Corporate |
| 1062 | MET 3.45 10/09/21 | 112.34 | 0.02 | Corporate |
| 1063 | TFC 4.95 PERP | 112.33 | 0.02 | Corporate |
| 1064 | UKT 4 ¼ 12/07/40 | 112.31 | 0.02 | Treasury |
| 1065 | CPPIBC 2 ¼ 01/25/22 | 112.23 | 0.02 | Government-Related |
| 1066 | INDOGB 9 03/15/29 | 112.17 | 0.02 | Treasury |
| 1067 | DEXGRP 0 ⅝ 01/17/26 | 112.16 | 0.02 | Government-Related |
| 1068 | JGB 1 ½ 06/20/34 #149 | 112.13 | 0.02 | Treasury |
| 1069 | COST 1 ⅜ 06/20/27 | 112.12 | 0.02 | Corporate |
| 1070 | T 1 ½ 02/15/30 | 112.11 | 0.02 | Treasury |
| 1071 | MET 2.4 06/17/22 | 112.11 | 0.02 | Corporate |
| 1072 | G2 MA6766 | 112.04 | 0.02 | Securitized |
| 1073 | FR RA2308 | 111.92 | 0.02 | Securitized |
| 1074 | BNG 3 ½ 07/19/27 | 111.88 | 0.02 | Government-Related |
| 1075 | KLAC 3.3 03/01/50 | 111.73 | 0.02 | Corporate |
| 1076 | CPPIBC 2 ¾ 07/22/21 | 111.71 | 0.02 | Government-Related |
| 1077 | BAYNGR 2 ¾ 07/15/21 | 111.53 | 0.02 | Corporate |
| 1078 | KR 2.95 11/01/21 | 111.43 | 0.02 | Corporate |
| 1079 | ARAMCO 1 ⅝ 11/24/25 | 111.41 | 0.02 | Government-Related |
| 1080 | C 2.9 12/08/21 | 111.37 | 0.02 | Corporate |
| 1081 | C 2.35 08/02/21 | 111.15 | 0.02 | Corporate |
| 1082 | CAF 1 ⅝ 09/23/25 | 111.01 | 0.02 | Government-Related |
| 1083 | CAF 1 ⅝ 09/23/25 | 111.01 | 0.02 | Government-Related |
| 1084 | NEDWBK 2 ⅛ 11/15/21 | 110.9 | 0.02 | Government-Related |
| 1085 | DAIGR 2.2 10/30/21 | 110.79 | 0.02 | Corporate |
| 1086 | EXIMTH 1.457 10/15/25 | 110.53 | 0.02 | Government-Related |
| 1087 | Q 1.35 05/28/30 | 110.52 | 0.02 | Government-Related |
| 1088 | SCHW 0.9 03/11/26 | 110.5 | 0.02 | Corporate |
| 1089 | ARAMCO 1 ¼ 11/24/23 | 110.39 | 0.02 | Government-Related |
| 1090 | DBJJP 1 ⅝ 09/01/21 | 110.37 | 0.02 | Government-Related |
| 1091 | CADEPO 0 ⅞ 06/10/25 | 110.25 | 0.02 | Government-Related |
| 1092 | RAGB 2.4 05/23/34 | 110.16 | 0.02 | Treasury |
| 1093 | QCOM 1.3 05/20/28 | 110.1 | 0.02 | Corporate |
| 1094 | MGS 3.48 03/15/23 | 110.09 | 0.02 | Treasury |
| 1095 | BBVASM 1 ⅛ 09/18/25 | 110.06 | 0.02 | Corporate |
| 1096 | RFLB 6.9 05/23/29 | 110.03 | 0.02 | Treasury |
| 1097 | SEK 2 ⅜ 04/09/21 | 110.01 | 0.02 | Government-Related |
| 1098 | CGB 3.39 03/16/50 | 109.92 | 0.02 | Treasury |
| 1099 | CADEPO 2 ⅛ 06/11/21 | 109.81 | 0.02 | Government-Related |
| 1100 | FN MA4209 | 109.81 | 0.02 | Securitized |
| 1101 | G2 MA6656 | 109.8 | 0.02 | Securitized |
| 1102 | DBR 0 08/15/30 | 109.78 | 0.02 | Treasury |
| 1103 | ED 2 05/15/21 | 109.59 | 0.02 | Corporate |
| 1104 | IDBINV 0 ½ 07/21/23 | 109.47 | 0.02 | Government-Related |
| 1105 | BMY 1.45 11/13/30 | 109.46 | 0.02 | Corporate |
| 1106 | FN MA4093 | 109.44 | 0.02 | Securitized |
| 1107 | JGB 0.8 03/20/58 #11 | 109.38 | 0.02 | Treasury |
| 1108 | KMI 2.9 03/01/30 | 109.22 | 0.02 | Corporate |
| 1109 | JBIC 0 ⅝ 07/15/25 | 109.18 | 0.02 | Government-Related |
| 1110 | KO 1 ⅜ 03/15/31 | 109.04 | 0.02 | Corporate |
| 1111 | JBIC 0 ⅜ 09/15/23 | 109.02 | 0.02 | Government-Related |
| 1112 | JBIC 0 ⅜ 09/15/23 | 109.02 | 0.02 | Government-Related |
| 1113 | HSBC 0.6 03/20/23 | 108.98 | 0.02 | Corporate |
| 1114 | ALL 1.45 12/15/30 | 108.96 | 0.02 | Corporate |
| 1115 | IBRD 0 ¾ 11/24/27 | 108.95 | 0.02 | Government-Related |
| 1116 | LBANK 0 ½ 12/08/25 | 108.95 | 0.02 | Government-Related |
| 1117 | KBN 0 ¼ 11/04/22 | 108.91 | 0.02 | Government-Related |
| 1118 | IBRD 0 ¼ 11/24/23 | 108.88 | 0.02 | Government-Related |
| 1119 | KFW 0 ⅜ 07/18/25 | 108.85 | 0.02 | Government-Related |
| 1120 | O 0 ¾ 03/15/26 | 108.81 | 0.02 | Corporate |
| 1121 | KSA 2 ⅜ 10/26/21 | 108.8 | 0.02 | Government-Related |
| 1122 | KBN 0 ¼ 12/08/23 | 108.78 | 0.02 | Government-Related |
| 1123 | KBN 0 ¼ 12/08/23 | 108.78 | 0.02 | Government-Related |
| 1124 | IBRD 0 ⅜ 07/28/25 | 108.73 | 0.02 | Government-Related |
| 1125 | SWED 0 ⅛ 10/14/22 | 108.72 | 0.02 | Government-Related |
| 1126 | KOMINS 0 ⅛ 07/20/22 | 108.71 | 0.02 | Government-Related |
| 1127 | SEK 0 ½ 08/26/25 | 108.67 | 0.02 | Government-Related |
| 1128 | FN MA4122 | 108.67 | 0.02 | Securitized |
| 1129 | UKT 3 ½ 07/22/68 | 108.47 | 0.02 | Treasury |
| 1130 | T 3 ½ 06/01/41 | 108.46 | 0.02 | Corporate |
| 1131 | DBJJP 0 ½ 08/27/25 | 108.44 | 0.02 | Government-Related |
| 1132 | BNG 0 ⅞ 10/17/35 | 108.43 | 0.02 | Government-Related |
| 1133 | VIAC 4.95 01/15/31 | 108.41 | 0.02 | Corporate |
| 1134 | CADES 0 ⅜ 09/23/25 | 108.33 | 0.02 | Government-Related |
| 1135 | CADES 0 ⅜ 09/23/25 | 108.33 | 0.02 | Government-Related |
| 1136 | Q 1.35 05/28/30 | 108.31 | 0.02 | Government-Related |
| 1137 | WESEXP 0.58 09/02/25 | 108.04 | 0.02 | Government-Related |
| 1138 | UKT 1 ½ 07/22/47 | 107.99 | 0.02 | Treasury |
| 1139 | JFM 0.529 08/28/25 #75 | 107.87 | 0.02 | Government-Related |
| 1140 | DBJJP 1 08/27/30 | 107.8 | 0.02 | Government-Related |
| 1141 | BNG 1 06/03/30 | 107.79 | 0.02 | Government-Related |
| 1142 | CADES 1 10/21/30 | 107.78 | 0.02 | Government-Related |
| 1143 | CS 2.593 09/11/25 | 107.62 | 0.02 | Corporate |
| 1144 | SPLLLC 5 ⅞ 06/30/26 | 107.56 | 0.02 | Corporate |
| 1145 | CAF 0 ½ 01/25/22 | 107.33 | 0.02 | Government-Related |
| 1146 | FRTR 0 ¾ 05/25/52 | 107.29 | 0.02 | Treasury |
| 1147 | FN CA2480 | 107.15 | 0.02 | Securitized |
| 1148 | TEMASE 3 ⅝ 08/01/28 | 107.12 | 0.02 | Government-Related |
| 1149 | G2SF 2 1/21 | 106.75 | 0.02 | Securitized |
| 1150 | FR RA1875 | 106.73 | 0.02 | Securitized |
| 1151 | COLTES 7 ¾ 09/18/30 | 106.69 | 0.02 | Treasury |
| 1152 | JGB 0.1 06/20/29 #355 | 106.67 | 0.02 | Treasury |
| 1153 | WESEXP 0.31 02/12/26 | 106.66 | 0.02 | Government-Related |
| 1154 | KFW 0 ¾ 09/30/30 | 106.57 | 0.02 | Government-Related |
| 1155 | IBRD 0 ¾ 08/26/30 | 106.37 | 0.02 | Government-Related |
| 1156 | JGB 0.1 03/20/24 #139 | 106.21 | 0.02 | Treasury |
| 1157 | DBJJP 0.225 04/13/27 | 106.17 | 0.02 | Government-Related |
| 1158 | HLC 0.215 05/20/27 | 106.13 | 0.02 | Government-Related |
| 1159 | HLC 0.215 06/18/27 | 106.07 | 0.02 | Government-Related |
| 1160 | JFM 0.443 10/28/36 #55 | 106.06 | 0.02 | Government-Related |
| 1161 | BNTNF 10 01/01/25 | 105.96 | 0.02 | Treasury |
| 1162 | SDBC 4.24 08/24/27 | 105.89 | 0.02 | Government-Related |
| 1163 | UKT 4 ¼ 12/07/40 | 105.89 | 0.02 | Treasury |
| 1164 | ABIBB 3.7 04/02/40 | 105.85 | 0.02 | Corporate |
| 1165 | GE 4.4 05/15/30 | 105.75 | 0.02 | Corporate |
| 1166 | SLOREP 0 ⅞ 07/15/30 | 105.74 | 0.02 | Treasury |
| 1167 | JGB 0.4 03/20/40 #172 | 105.74 | 0.02 | Treasury |
| 1168 | ILGOV 2 03/31/27 | 105.64 | 0.02 | Treasury |
| 1169 | JFM0.155 01/28/30 #128 | 105.63 | 0.02 | Government-Related |
| 1170 | JGB 0 ½ 03/20/49 #62 | 105.62 | 0.02 | Treasury |
| 1171 | WESEXP 0.09 12/20/22 | 105.5 | 0.02 | Government-Related |
| 1172 | BPCEGP 0.53 12/10/26 | 105.49 | 0.02 | Corporate |
| 1173 | WESEXP 0.09 09/20/22 | 105.49 | 0.02 | Government-Related |
| 1174 | EASEXP 0.09 12/20/22 | 105.47 | 0.02 | Government-Related |
| 1175 | DBJJP 0.06 06/20/23 | 105.44 | 0.02 | Government-Related |
| 1176 | WESEXP 0.07 06/20/22 | 105.43 | 0.02 | Government-Related |
| 1177 | HLC 0.06 06/20/23 | 105.43 | 0.02 | Government-Related |
| 1178 | HLC 0.06 03/20/23 | 105.43 | 0.02 | Government-Related |
| 1179 | FUKUPR 0.02 07/22/25 | 105.41 | 0.02 | Government-Related |
| 1180 | CENEXP 0.07 07/10/25 | 105.41 | 0.02 | Government-Related |
| 1181 | FUKUPR 0.12 12/24/30 | 105.41 | 0.02 | Government-Related |
| 1182 | HLC 0.04 12/19/25 | 105.41 | 0.02 | Government-Related |
| 1183 | HLC 0.04 09/20/23 | 105.37 | 0.02 | Government-Related |
| 1184 | METEXC 0.001 02/22/21 | 105.37 | 0.02 | Government-Related |
| 1185 | WESEXP 0.001 02/15/21 | 105.37 | 0.02 | Government-Related |
| 1186 | JFCORP 0.01 05/12/21 | 105.37 | 0.02 | Government-Related |
| 1187 | CENEXP 0.07 10/21/25 | 105.37 | 0.02 | Government-Related |
| 1188 | WESEXP 0.07 06/20/25 | 105.36 | 0.02 | Government-Related |
| 1189 | HLC 0.02 03/18/22 | 105.36 | 0.02 | Government-Related |
| 1190 | JFCORP 0.001 08/09/21 | 105.36 | 0.02 | Government-Related |
| 1191 | JFCORP 0.001 11/08/21 | 105.35 | 0.02 | Government-Related |
| 1192 | DBJJP 0.145 10/15/30 | 105.34 | 0.02 | Government-Related |
| 1193 | ADGB 2 ½ 09/30/29 | 105.33 | 0.02 | Government-Related |
| 1194 | HLC 0.03 03/19/24 | 105.32 | 0.02 | Government-Related |
| 1195 | INDOGB 8 ⅜ 04/15/39 | 105.32 | 0.02 | Treasury |
| 1196 | JFM0.145 11/28/30 #138 | 105.29 | 0.02 | Government-Related |
| 1197 | JFM0.145 11/28/30 #138 | 105.29 | 0.02 | Government-Related |
| 1198 | CJRAIL 0.001 09/19/23 | 105.27 | 0.02 | Corporate |
| 1199 | HLC 0.01 09/20/24 | 105.2 | 0.02 | Government-Related |
| 1200 | HLC 0.005 03/19/25 | 105.18 | 0.02 | Government-Related |
| 1201 | HLC 0.145 08/20/30 | 105.15 | 0.02 | Government-Related |
| 1202 | TOKYO 0.095 09/30 #810 | 105.11 | 0.02 | Government-Related |
| 1203 | SDBC 3.09 06/18/30 | 104.84 | 0.02 | Government-Related |
| 1204 | JFM0.065 07/27/29 #122 | 104.84 | 0.02 | Government-Related |
| 1205 | LITHGB 0.1 04/01/23 | 104.77 | 0.02 | Treasury |
| 1206 | CVS 4.78 03/25/38 | 104.76 | 0.02 | Corporate |
| 1207 | CPPIBC 0 ¼ 04/06/27 | 104.73 | 0.02 | Government-Related |
| 1208 | SIGB 3 ⅛ 09/01/22 | 104.67 | 0.02 | Treasury |
| 1209 | JFM0.049 06/28/29 #121 | 104.65 | 0.02 | Government-Related |
| 1210 | T 5.2 11/18/33 | 104.57 | 0.02 | Corporate |
| 1211 | EDF 6 ¼ 05/30/28 | 104.57 | 0.02 | Government-Related |
| 1212 | INDOIS 4.45 02/20/29 | 104.42 | 0.02 | Government-Related |
| 1213 | BTPS 0 ½ 02/01/26 | 104.35 | 0.02 | Treasury |
| 1214 | RABOBK 5 ¼ 05/23/41 | 104.33 | 0.02 | Corporate |
| 1215 | CADEPO 2 ⅛ 06/11/21 | 104.32 | 0.02 | Government-Related |
| 1216 | ITALY 6 ⅞ 09/27/23 | 104.29 | 0.02 | Government-Related |
| 1217 | FRTR 1.85 07/25/27 | 104.11 | 0.02 | Treasury |
| 1218 | GLW 0.992 08/10/27 | 103.53 | 0.02 | Corporate |
| 1219 | FN CA4141 | 103.52 | 0.02 | Securitized |
| 1220 | FN CA5518 | 103.49 | 0.02 | Securitized |
| 1221 | FR SD0499 | 103.49 | 0.02 | Securitized |
| 1222 | MGS 3.8 08/17/23 | 103.37 | 0.02 | Treasury |
| 1223 | HLC 0.35 01/20/40 | 103.32 | 0.02 | Government-Related |
| 1224 | FR SD8067 | 103.25 | 0.02 | Securitized |
| 1225 | CAN 2 12/01/51 | 103.19 | 0.02 | Treasury |
| 1226 | INDON 2 ⅞ 07/08/21 | 102.91 | 0.02 | Government-Related |
| 1227 | TOKYO 0.281 06/39 #36 | 102.87 | 0.02 | Government-Related |
| 1228 | MFRA 2020-NQM2 A1 | 102.81 | 0.02 | Securitized |
| 1229 | SGB 3 ½ 03/30/39 #1053 | 102.75 | 0.02 | Treasury |
| 1230 | FN BO9008 | 102.11 | 0.02 | Securitized |
| 1231 | UKT 4 ½ 12/07/42 | 102.05 | 0.02 | Treasury |
| 1232 | ADGB 2 ½ 10/11/22 | 102.05 | 0.02 | Government-Related |
| 1233 | BTPS 3.45 03/01/48 | 101.81 | 0.02 | Treasury |
| 1234 | SHBASS 0 ½ 07/11/25 | 101.65 | 0.02 | Securitized |
| 1235 | FN FM1682 | 101.28 | 0.02 | Securitized |
| 1236 | DG 3 ½ 04/03/30 | 101.26 | 0.02 | Corporate |
| 1237 | VOD 4 ¼ 09/17/50 | 101.16 | 0.02 | Corporate |
| 1238 | BTPS 4 ¾ 09/01/44 | 101.06 | 0.02 | Treasury |
| 1239 | PGB 0.7 10/15/27 | 100.79 | 0.02 | Treasury |
| 1240 | NETHER 0 ¼ 07/15/25 | 100.72 | 0.02 | Treasury |
| 1241 | VZ 1 ½ 09/18/30 | 100.47 | 0.02 | Corporate |
| 1242 | SIVB 3 ⅛ 06/05/30 | 100.43 | 0.02 | Corporate |
| 1243 | BERGER 0 ⅛ 11/24/45 | 100.36 | 0.02 | Government-Related |
| 1244 | NEE 3.99 03/01/49 | 100.25 | 0.02 | Corporate |
| 1245 | NSANY 3.043 09/15/23 | 100.16 | 0.02 | Corporate |
| 1246 | BTPS 1 ¼ 12/01/26 | 100.14 | 0.02 | Treasury |
| 1247 | KBN 5 ¼ 07/15/24 | 100.11 | 0.02 | Government-Related |
| 1248 | INDON 2 ⅝ 06/14/23 | 99.98 | 0.02 | Government-Related |
| 1249 | MGS 3.757 05/22/40 | 99.9 | 0.02 | Treasury |
| 1250 | ACGB 2 ¾ 06/21/35 | 99.73 | 0.02 | Treasury |
| 1251 | COLTES 7 ½ 08/26/26 | 99.61 | 0.02 | Treasury |
| 1252 | INDOGB 6 ⅝ 05/15/33 | 99.52 | 0.02 | Treasury |
| 1253 | PERUGB 5.94 02/12/29 | 99.52 | 0.02 | Treasury |
| 1254 | JGB 0.6 12/20/36 #159 | 99.38 | 0.02 | Treasury |
| 1255 | FN FM3917 | 99.14 | 0.02 | Securitized |
| 1256 | LGB 0 09/14/32 | 98.92 | 0.02 | Treasury |
| 1257 | TOKYO 3 ¼ 06/23 144A | 98.7 | 0.02 | Government-Related |
| 1258 | CPPIBC 1 ⅛ 12/14/29 | 98.67 | 0.02 | Government-Related |
| 1259 | ONT 2.4 06/02/26 | 98.49 | 0.02 | Government-Related |
| 1260 | RENTEN 3 ¼ 04/12/28 | 98.45 | 0.02 | Government-Related |
| 1261 | MET 2.95 04/09/30 | 98.44 | 0.02 | Corporate |
| 1262 | FN BH9321 | 98.26 | 0.02 | Securitized |
| 1263 | SIGB 2 ⅜ 07/01/39 | 98.24 | 0.02 | Treasury |
| 1264 | FN FM4862 | 98.16 | 0.02 | Securitized |
| 1265 | BMO 3.19 03/01/28 | 98.12 | 0.02 | Corporate |
| 1266 | NEM 2.8 10/01/29 | 98.08 | 0.02 | Corporate |
| 1267 | D 4.2 05/15/45 | 98.07 | 0.02 | Corporate |
| 1268 | NZGB 4 ½ 04/15/27 | 98.06 | 0.02 | Treasury |
| 1269 | BRCOL 2.95 12/18/28 | 97.97 | 0.02 | Government-Related |
| 1270 | DAIGR 1 ⅝ 08/22/23 | 97.89 | 0.02 | Corporate |
| 1271 | SEK 3 ¼ 09/29/28 | 97.8 | 0.02 | Government-Related |
| 1272 | HCA 5 03/15/24 | 97.69 | 0.02 | Corporate |
| 1273 | CCI 2 ¼ 01/15/31 | 97.48 | 0.02 | Corporate |
| 1274 | DB 1 ¾ 11/19/30 | 96.82 | 0.02 | Corporate |
| 1275 | KFW 3.2 09/11/26 | 96.77 | 0.02 | Government-Related |
| 1276 | JFM 2 ⅝ 04/20/22 REGS | 96.74 | 0.02 | Government-Related |
| 1277 | PKOBHB 0 ¾ 01/24/24 | 96.72 | 0.02 | Securitized |
| 1278 | KSA 2 ½ 02/03/27 | 96.42 | 0.02 | Government-Related |
| 1279 | UKT 2 ½ 07/22/65 | 95.7 | 0.02 | Treasury |
| 1280 | CXO 4.3 08/15/28 | 95.51 | 0.02 | Corporate |
| 1281 | OKB 3.3 11/15/28 | 95.38 | 0.02 | Government-Related |
| 1282 | CAN 2 ¼ 06/01/29 | 95.32 | 0.02 | Treasury |
| 1283 | UKT 1 ¾ 01/22/49 | 95.28 | 0.02 | Treasury |
| 1284 | T 2.05 05/19/32 | 95.26 | 0.02 | Corporate |
| 1285 | JGB 0.7 09/20/38 #166 | 95.25 | 0.02 | Treasury |
| 1286 | FNR 2020-37 FG | 95.23 | 0.02 | Securitized |
| 1287 | FR ZM4945 | 95.22 | 0.02 | Securitized |
| 1288 | CGB 2.68 05/21/30 | 95.17 | 0.02 | Treasury |
| 1289 | MET 0 ⅜ 04/09/24 | 95.16 | 0.02 | Corporate |
| 1290 | EASEXP 0.07 06/20/23 | 94.89 | 0.02 | Government-Related |
| 1291 | JGB 0.8 06/20/47 #55 | 94.87 | 0.02 | Treasury |
| 1292 | TEMASE 1 ¼ 11/20/49 | 94.83 | 0.02 | Government-Related |
| 1293 | IRISH 0.2 05/15/27 | 94.72 | 0.02 | Treasury |
| 1294 | ITW 0 ¼ 12/05/24 | 94.66 | 0.02 | Corporate |
| 1295 | PFE 2.735 06/15/43 | 94.46 | 0.02 | Corporate |
| 1296 | FN FM2496 | 94.37 | 0.02 | Securitized |
| 1297 | KOMINS 0 ⅝ 11/13/23 | 94.32 | 0.02 | Government-Related |
| 1298 | AUCKCN 0 ⅝ 11/13/24 | 94.15 | 0.02 | Government-Related |
| 1299 | REPHUN 0 ½ 11/18/30 | 93.87 | 0.02 | Government-Related |
| 1300 | UKT 0 ⅝ 10/22/50 | 93.78 | 0.02 | Treasury |
| 1301 | IFC 3 ¾ 08/09/27 | 93.55 | 0.02 | Government-Related |
| 1302 | BCECN 2.9 09/10/29 | 93.43 | 0.02 | Corporate |
| 1303 | ONT 2.65 02/05/25 | 93.42 | 0.02 | Government-Related |
| 1304 | BAC 2.496 02/13/31 | 93.35 | 0.02 | Corporate |
| 1305 | SPGB 1.6 04/30/25 | 93.32 | 0.02 | Treasury |
| 1306 | SPLLLC 4 ½ 05/15/30 | 93.08 | 0.02 | Corporate |
| 1307 | JPM 4.005 04/23/29 | 93.04 | 0.02 | Corporate |
| 1308 | CANHOU 2.9 06/15/24 | 92.69 | 0.02 | Government-Related |
| 1309 | JGB 0.1 03/20/27 #346 | 92.68 | 0.02 | Treasury |
| 1310 | FN FM3241 | 92.64 | 0.02 | Securitized |
| 1311 | DBR 1 ¼ 08/15/48 | 92.3 | 0.02 | Treasury |
| 1312 | DD 2.169 05/01/23 | 92.19 | 0.02 | Corporate |
| 1313 | FN MA4021 | 91.85 | 0.02 | Securitized |
| 1314 | NRZT 2019-RPL3 A1 | 91.83 | 0.02 | Securitized |
| 1315 | CPPIBC 1.95 09/30/29 | 91.29 | 0.02 | Government-Related |
| 1316 | ALL 1.45 12/15/30 | 91.25 | 0.02 | Corporate |
| 1317 | GM 3.85 01/05/28 | 91.14 | 0.02 | Corporate |
| 1318 | HCA 4 ½ 02/15/27 | 91.11 | 0.02 | Corporate |
| 1319 | FR SD8063 | 91.05 | 0.02 | Securitized |
| 1320 | CANHOU 1.95 12/15/25 | 90.96 | 0.02 | Government-Related |
| 1321 | IBRD 2 ½ 08/03/23 | 90.91 | 0.02 | Government-Related |
| 1322 | BAC 3.301 04/24/24 | 90.83 | 0.02 | Corporate |
| 1323 | SWISS 0 06/22/29 | 90.81 | 0.02 | Treasury |
| 1324 | ABBV 4 ¼ 11/21/49 | 90.69 | 0.02 | Corporate |
| 1325 | CANHOU 2.35 09/15/23 | 90.57 | 0.02 | Government-Related |
| 1326 | MBONO 8 ½ 05/31/29 | 90.47 | 0.02 | Treasury |
| 1327 | CHINA 0 ¼ 11/25/30 | 90.43 | 0.02 | Government-Related |
| 1328 | HSBC 4.583 06/19/29 | 90.28 | 0.02 | Corporate |
| 1329 | CVS 3 ¾ 04/01/30 | 90.13 | 0.02 | Corporate |
| 1330 | ONT 1 ¾ 09/08/25 | 89.97 | 0.02 | Government-Related |
| 1331 | ACGCAP 5 ½ 12/15/24 | 89.95 | 0.02 | Corporate |
| 1332 | T 1 ⅞ 02/28/22 | 89.93 | 0.02 | Treasury |
| 1333 | FN BM5002 | 89.79 | 0.02 | Securitized |
| 1334 | PERU 6.35 08/12/28 | 89.68 | 0.02 | Treasury |
| 1335 | WFC 2.509 10/27/23 | 89.65 | 0.02 | Corporate |
| 1336 | QNBK 4.15 02/01/23 | 89.6 | 0.02 | Government-Related |
| 1337 | NTRCN 2.95 05/13/30 | 89.58 | 0.02 | Corporate |
| 1338 | CAN 1 ½ 09/01/24 | 89.56 | 0.02 | Treasury |
| 1339 | HESSEN 0 ¾ 08/04/36 | 89.53 | 0.02 | Government-Related |
